Investor Relations

Analysis of operation

Balance sheet

Statement of income

Balance sheet

Assets

Current Assets
(Millions of Yen)

Fiscal Year Ended 2013/3 2014/3 2015/3 2016/3 2017/3
Cash and Time Deposits 364 401 394 552 307
Receivables-Trade Notes and Accounts 4,686 4,925 4,771 4,654 4,917
Inventories 4,374 5,410 5,449 5,122 4,491
Other Current Assets 877 406 589 676 1,535
Less : Allowances for Doubtful Receivables - - - -
Total Current Assets 10,304 11,144 11,204 11,006 11,252
Fixed Assets
(Millions of Yen)

Fiscal Year Ended 2013/3 2014/3 2015/3 2016/3 2017/3
Tangible Fixed Assets 9,407 8,277 6,962 7,259 10,333
Intangible Fixed Assets 22 29 22 62 49
Investments and Other Assets 2,186 2,113 2,322 2,411 2,333
Total Fixed Assets 11,616 10,420 9,307 9,733 12,716
Total Assets 21,920 21,565 20,512 20,740 23,969

Liabilities

Current Liabilities
(Millions of Yen)

Fiscal Year Ended 2013/3 2014/3 2015/3 2016/3 2017/3
Payables-Trade Notes and Accounts 2,834 3,744 2,752 2,835 2,510
Short-term Debt 3,791 2,585 1,540 1,140 1,840
Other Current Liabilities 904 764 1,078 1,356 2,665
Total Current Liabilities 7,529 7,094 5,370 5,331 7,015
Long-term Liabilities
(Millions of Yen)

Fiscal Year Ended 2013/3 2014/3 2015/3 2016/3 2017/3
Long-term Debt 75 - - - -
Retirement Benefits 1,461 1,456 1,597 1,673 1,722
Other Long-term
Liabilities
435 462 452 355 744
Total Long-term Liabilities 1,972 1,918 2,049 2,029 2,467
(Millions of Yen)

Total Liabilities 9,502 9,013 7,420 7,360 9,482

Shareholders' Equity

(Millions of Yen)

Fiscal Year Ended 2013/3 2014/3 2015/3 2016/3 2017/3
Common Stock 2,343 2,343 2,343 2,343 2,343
Capital Surplus 1,551 1,551 1,551 1,551 1,551
Retained Earnings 7,670 7,744 7,964 8,227 9,167
Treasury Stock -9 -10 -10 -10 -11
Total Shareholders' Equity 11,554 11,628 11,847 12,110 13,049
Unrealized Gains on
Investment Securities
863 923 1,244 1,268 1,438
Accumulated Other
Comprehensive Income
863 923 1,244 1,268 1,438
Total Net Assets 12,418 12,551 13,091 13,379 14,487
(Millions of Yen)

Total Liabilities and Total Net Assets 21,920 21,565 20,512 20,740 23,969